| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liam Saunders SOLBJERG | SSK | 31.40 | 14.90 | 18.50 | 3.08 | 2.92 | 3.25 | 2.00 | #3 | |
| 2 | Gabriel FOLKMAN GLEDITSCH | OSK | 25.78 | 10.53 | 15.25 | 2.58 | 2.25 | 2.75 | 0.00 | #4 | |
| 3 | Hadrien BARC | OSK | 23.84 | 9.70 | 15.14 | 2.42 | 2.67 | 2.58 | 1.00 | #1 | |
| 4 | Aleksander MICHALSEN | BSK | 20.35 | 8.73 | 12.62 | 2.33 | 1.75 | 2.00 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 23.10.2011 19:05