| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristine Suk Kwam CHENG | TT | 30.57 | 13.67 | 16.90 | 2.92 | 2.75 | 2.67 | 0.00 | #3 | |
| 2 | Guro Emilie HEM | TT | 27.94 | 13.31 | 14.63 | 2.50 | 2.33 | 2.42 | 0.00 | #23 | |
| 3 | Mia Dybsand BRATLIE | SIL | 27.53 | 12.53 | 15.00 | 2.67 | 2.08 | 2.58 | 0.00 | #30 | |
| 4 | Sofie LARSEN EIDE | BSK | 26.74 | 10.97 | 15.77 | 2.67 | 2.42 | 2.75 | 0.00 | #26 | |
| 5 | Emily NATHAN | OSK | 25.78 | 10.66 | 15.12 | 2.58 | 2.42 | 2.50 | 0.00 | #10 | |
| 6 | Kristine STAVA | BSK | 25.75 | 10.88 | 14.87 | 2.58 | 2.33 | 2.42 | 0.00 | #19 | |
| 7 | Helle UNDRUM | TT | 25.51 | 10.64 | 14.87 | 2.50 | 2.33 | 2.58 | 0.00 | #14 | |
| 8 | Marie LAUKLI | AKK | 25.01 | 8.75 | 16.26 | 2.67 | 2.58 | 2.92 | 0.00 | #29 | |
| 9 | Frida Eline JENSEN | SIL | 24.67 | 11.53 | 14.14 | 2.50 | 2.25 | 2.17 | 1.00 | #9 | |
| 10 | Ella ROLL-LUND | TT | 23.65 | 7.27 | 16.38 | 2.67 | 2.50 | 3.08 | 0.00 | #16 | |
| 11 | Victoria GRANDAHL | SSK | 23.03 | 10.90 | 12.13 | 2.33 | 1.67 | 1.75 | 0.00 | #8 | |
| 12 | Anne Katrine ASKELAND | RKK | 22.40 | 9.13 | 13.27 | 2.17 | 2.25 | 2.25 | 0.00 | #27 | |
| 13 | Zelda FRASER | AKK | 21.68 | 8.07 | 13.61 | 2.08 | 2.33 | 2.58 | 0.00 | #12 | |
| 14 | Silja URANG | BKK | 20.61 | 7.36 | 15.25 | 2.75 | 2.33 | 2.33 | 2.00 | #18 | |
| 15 | Charlotte EGEBERG | BSK | 20.59 | 9.34 | 12.25 | 2.08 | 1.83 | 2.17 | 1.00 | #17 | |
| 16 | Celine FOYN | AKK | 20.31 | 8.07 | 12.24 | 2.08 | 1.92 | 2.08 | 0.00 | #4 | |
| 17 | Elisabeth LIEUNGH | AKK | 20.13 | 9.11 | 12.02 | 1.92 | 2.00 | 2.17 | 1.00 | #20 | |
| 18 | Helene THORIN | OSK | 20.06 | 9.94 | 11.12 | 2.00 | 1.83 | 1.58 | 1.00 | #22 | |
| 19 | Karoline HØISÆTHER | AKK | 19.96 | 7.22 | 12.74 | 2.08 | 2.25 | 2.08 | 0.00 | #24 | |
| 20 | Helene JØRGENSEN | AKK | 19.94 | 8.96 | 10.98 | 1.83 | 2.08 | 1.58 | 0.00 | #5 | |
| 21 | Lena HAAS | SKK | 19.66 | 7.55 | 13.11 | 2.33 | 2.08 | 2.00 | 1.00 | #13 | |
| 22 | Amalie EVENSEN | SIL | 19.49 | 7.50 | 11.99 | 2.08 | 2.08 | 1.75 | 0.00 | #2 | |
| 23 | Elise JOHNSRUD | TT | 18.65 | 7.03 | 11.62 | 2.08 | 1.75 | 1.83 | 0.00 | #6 | |
| 24 | Kaja MIKKELSEN | RKK | 18.07 | 7.07 | 11.00 | 2.08 | 1.42 | 1.75 | 0.00 | #7 | |
| 25 | Victoria BONILLA-FOSSHAUG | TIN | 17.44 | 6.93 | 11.51 | 2.00 | 1.67 | 2.00 | 1.00 | #15 | |
| 26 | Line OMLI-MOE | BSK | 16.47 | 7.72 | 10.75 | 1.75 | 1.83 | 1.83 | 2.00 | #21 | |
| 27 | Thea Sofie FALKENSTEN | TIN | 16.22 | 6.97 | 10.25 | 1.75 | 1.75 | 1.58 | 1.00 | #25 |
| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 1 | Mia NATHAN | OSK |
| Warm-Up Group 2 | ||
| 11 | Maria Tran HILLESTAD | OSK |
| Warm-Up Group 5 | ||
| 28 | Oda Valskaar LARSEN | RKK |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 23.10.2011 19:05