| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 1 | Pernille ESKELAND | AKK |
| 2 | Olav Turidson BERGE | AKK |
| 3 | Julia SKANCKE | SIL |
| 4 | Ingunn Liurong JONSON | OI |
| 5 | Solvor OMLI-MOE | BSK |
| 6 | Lisa LIND | RKK |
| Warm-Up Group 2 | ||
| 7 | Tuva Brady NORMANSETH | OI |
| 8 | Astrid LILLE | AKK |
| 9 | Lisa YU | OI |
| 10 | Åshild LUNDBY | RKK |
| 11 | Liv NORA LARSEN | SKK |
| 12 | Maja Rom LARSEN | SIL |
| 13 | Christine OKSVANG | RKK |
| Warm-Up Group 3 | ||
| 14 | Lisa STEEN | RKK |
| 15 | Frida Turiddatter BERGE | AKK |
| 16 | Tuva Westby MARTINSEN | RKK |
| 17 | Sanna Hagen SLETTEBO | SKK |
| 18 | Nora TORSHAUG-WANG | SIL |
| 19 | Stine ØSTMOE | OI |
| 20 | Ingrid Ophus ERIKSEN | SIL |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23.10.2011 19:05