| FPl. | Name | Nation | Points | FP |
|---|---|---|---|---|
| 1 | Ingrid Morken LOFTHUS | OI | 27.10 | 1 |
| 2 | Nina JOAKIMSEN | OI | 26.69 | 2 |
| 3 | Marianne DRETVIK | SKK | 23.77 | 3 |
| 4 | Sara ØSTENHEDEN | OSK | 23.74 | 4 |
| 5 | Kamilla HAGA SOLEM | BSK | 22.53 | 5 |
| 6 | Andrea HAGEN-ØYE | SKK | 19.78 | 6 |
| 7 | Amanda BJERKE | GKK | 19.07 | 7 |
| 8 | Jenitha SITTAMPALLAM | TT | 18.89 | 8 |
| 9 | Lisa SAGEN | AKK | 18.83 | 9 |
| 10 | Jenni SKAARA | SKK | 18.47 | 10 |
| 11 | Juliane ÅSBERG | SSK | 17.81 | 11 |
| 12 | Andrea Wessel FLATVAL | AKK | 13.61 | 12 |
| 13 | Camilla DANIELSEN | TT | 12.06 | 13 |
| 14 | Jelena NINKOV | SIL | 10.61 | 14 |
| 15 | Helene FISHER | BSK | 8.88 | 15 |
| 16 | Aurora HOLDEN | GKK | 7.28 | 16 |
| 0 | Eileen GOLAMINI | OI | 0.00 |
Last Update: 23.10.2011 19:05